
| Hallberg Rassy 42 F | |
| Year | 1991 |
| Dimensions | 12,96 m x 3,96 m x 2,00 m |
| Engine | Volvo Penta TMD31 (100hp) |
| Hull construction | GRP |
| Steering | wheel |
| Load displacement | 12500 kg |
| Year build | 1991 |
| Keel/Leeboard: | finkeel |
| Rudder: | skeg |
| Fuel tank: | 420 ltr RVS |
| Heating: | Webasto EVO 3900D (2009) |
| Bow thruster: | 7.5 hp |
| Voltage: | 12V/230V |
| Battery: | 1x 140Ah starter battery
3x 140Ah service battery |
| Battery charger: | Victron combi 1500 Watt Wind & Water Generator: DuoGen extraLong Electric-energy type 3 |
| Alternator: | 50Ah |
| Inverter: | Victron combi |
| Water tank: | 685 ltr |
| Holding tank: | approx 37 ltr |
| Heating: | Webasto EVO 3900D (2009) |
| Log/speed: | Raymarine I70 |
| Depth: | Raymarine I70 |
| Wind: | Raymarine I70 |
| Autopilot: | Raymarine EV-400 |
| Radar: | Raymarine RD 418D |
| GPS: | Raymarine external GPS |
| VHF: | Shipmate RS8300 |
| Weatherfax/Navtex: | Lokata |
| Radio receiver: | Icom IC718 |
| Chart plotter MFD: | Raymarine Axiom 12 & Axiom 7 MFD |
| Satellite Telephone: | Iridium GO! with external Antenna |
| Genoa reefing system: | Reckman R3 |
| Fore sail: | Dacron |
| Fore sail reefing system: | shackels on removable cutterstay |
| Spinnaker: | cruising |
| Mast: | Selden with electroreefsystem |









